2023 Tuition and Fees
Undergraduate
Tuition Details
Item | Amount |
Tuition Full-Time (per semester) | 6,700.00 |
Tuition Part-Time (per credit hour for those enrolled in less than 12 credits) | 475.00 |
Tuition in excess of 15 credits (per credit hour) | 380.00 |
Student Service Fee - Full-time | 975.00 |
Student Service Fee - Part-time | 650.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Room and Board (per semester, Fall and Spring) | 6,200.00 |
Room and Board (per semester, Summer) | 3,500.00 |
Commuter Meal Plan (per semester, including sales tax) | 700.00 |
Other Potential Fees and Charges
Item | Amount |
Adding or Dropping a Course (after the drop/add period) | 300.00 |
Annual Parking Pass | 150.00 |
Course Challenge Fee | 150.00 |
Graduation Fee | 150.00 |
International Student Fee (main campus F-1 students only) | 750.00 |
Academic Resource Fee (per semester - all programs) | 125.00 |
Library Fee (per semester - resident and commuter students) | 75.00 |
Building Fee (per semester - resident and commuter students) | 75.00 |
Health Services Fee (per semester - resident students) | 50.00 |
Technology Fee (per semester - online students) | 100.00 |
Lab Fee (per course, as required for certain courses) | 50.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 150.00 |
Deaf Mentoring Fee (per semester - Deaf Studies only) | 450.00 |
Student Teaching Fee (EE422, MS422, PE422, EN422, EC212) Additional fees apply for teaching sites not within 20 miles of campus |
450.00 |
Transcripts (per transcript) | 10.00 |
Graduate
Tuition Details
Item | Amount |
Tuition - Divinity School (per credit hour) | 410.00 |
Tuition - Graduate (non-Divinity School per credit hour) | 550.00 |
Registration Fee (per semester except for MA Ministry) | 475.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Graduation Fee (does not include the cost of regalia) | 150.00 |
Other Potential Fees and Charges
Item | Amount |
Adding or Dropping a Course (after the drop/add period) | 300.00 |
Annual Parking Pass | 150.00 |
Course Challenge Fee | 150.00 |
International Student Fee (Piedmont Divinity School programs excluded) | 750.00 |
Academic Resource Fee (per semester - all non-divinity programs) | 125.00 |
Library Fee (per semester - all non-divinity programs) | 75.00 |
Health Services Fee (per semester - resident students) | 50.00 |
Technology Fee (per semester - online non-divinity students) | 100.00 |
MA/MABS Written Comprehensives (as required) | 300.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Room and Board (per semester, Fall and Spring) | 6,200.00 |
Room and Board (per semester, Summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 10.00 |
Doctoral
Tuition Details
Item | Amount |
Tuition - Ph.D. (per credit hour) | 610.00 |
Tuition - D.Min. (per credit hour) | 410.00 |
Registration Fee (per semester) | 475.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Residency Fee (includes room and board) | 900.00 |
Graduation Fee (does not include cost of regalia) | 150.00 |
Other Potential Fees and Charges
Item | Amount |
Adding or Dropping a Course (after the drop/add period) | 300.00 |
Annual Parking Pass | 150.00 |
Course Challenge Fee | 150.00 |
International Student Fee (Divinity School programs excluded) | 750.00 |
Academic Resource Fee (per semester - all programs) | 125.00 |
Library Fee (per semester - all programs) | 75.00 |
Health Services Fee (per semester - resident students) | 50.00 |
Technology Fee (per semester - online students) | 100.00 |
Ph.D. Written Comprehensive Examination | 300.00 |
Ph.D. Dissertation Oral Defense | 175.00 |
D.Min. Project Oral Defense | 175.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Room and Board (per semester, Fall and Spring) | 6,200.00 |
Room and Board (per semester, Summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 10.00 |
Enrichment
Item | Amount |
Alumni Graduate | 75.00 |
Graduate | 125.00 |
Alumni Doctoral | 100.00 |
Doctoral | 175.00 |
Auditing
Item | Amount |
Course Audit | 60% of tuition plus all applicable fees |
Dual Enrollment
Item | Amount |
Registration Fee | 120.00 |
Individual Rate per course (up to 7) | 360.00 |