General Education Courses
Moore School of Education
Course | BS Elementary Education | BS Deaf Studies - SLI & DCS |
GF106 | • | |
GC100 | • | |
GC111 | • | • |
GC207 | • | |
GC208 | • | |
GE101 | • | • |
GE102 | • | • |
GH101 | • | • |
GH201/202 | • | |
GH204 | • | |
GP202 | • | • |
GS201 | • | • |
GT100 | • | • |
PA100 or PE Activity | • | • |
Fine Arts Elective | • | |
Gen Ed Elective | • | |
Humanities Elective | • | |
Literature Survey | • | |
Science Survey | • |
Patterson School of Business
Course | BA Management and Business Ethics | BBA | BBA w/Minor | BS Information Systems |
GC100 | • | • | ||
GC111 | • | • | • | |
GC207 | • | • | ||
GE101 | • | • | • | • |
GE102 | • | • | • | • |
GH101 | • | • | • | • |
GH201/202 | • | • | ||
GH310 | • | |||
GP202 | • | • | • | • |
GP302 | • | |||
GS201 | • | |||
GT100 | • | • | • | |
PA100 or PE Activity | •• | • | • | |
Fine Arts Elective | • | |||
General Education Elective | • | |||
Humanities Elective | • | |||
Literature Survey | • | |||
Math or Science Survey (6 hours) | • | |||
Science Survey | • |
School of Arts and Sciences
Course | BA Criminal Justice | BA Interdisciplinary Studies | BS Nursing, BA Sociology | BS Public Health | BA/BS Psychology, BS Information Systems, Esports |
GC207 | • | ||||
GC208 | • | ||||
GE101 | • | • | • | • | • |
GE102 | • | • | • | • | • |
GH101 | • | • | • | • | • |
GH204 | • | ||||
GO302 | • | ||||
GP202 | • | • | • | • | • |
GP302 | • | • | |||
GT100 | • | • | |||
Humanities Elective | • | ||||
Literature Elective | • | • | |||
Math or Science Survey (6 hours) | • | • | • | • | • |
The Seminary
Course | AA Bible, AA Ministries |
AA Religious Studies | BA Bible w/Minor, BA Biblical Studies, 5-Year BA to MDiv |
BA Ministry |
GC100 | • | • | • | |
GC111 | • | • | • | |
GE101 | • | • | • | • |
GE102 | • | • | • | • |
GH101 | • | • | • | • |
GP202 | • | • | • | |
GS201 | • | • | • | • |
GT100 | • | • | • | • |
PA100 or PE Activity | • | • | • | |
Fine Arts Elective | • | • | • | |
Gen Ed Elective | • | • | • | |
Humanities Elective | • | • | ||
Literature Survey | • | • | ||
Science Survey | • | • | • |