General Education Courses
Alford School of Ministry & Bowman School of Bible & Theology
Course | AA Bible, AA Ministries |
AA Religious Studies | BA Bible w/Minor, BA Biblical Studies, 5-Year BA to MDiv |
BA Ministry |
GC100 | • | • | • | |
GC111 | • | • | • | |
GE101 | • | • | • | • |
GE102 | • | • | • | • |
GH101 | • | • | • | • |
GP202 | • | • | • | |
GS201 | • | • | • | • |
GT100 | • | • | • | • |
PA100 or PE Activity | • | • | • | |
Fine Arts Elective | • | • | • | |
Gen Ed Elective | • | • | • | |
Humanities Elective | • | • | ||
Literature Survey | • | • | ||
Science Survey | • | • | • |
Moore School of Education
Course | BS Elementary Education | BS Deaf Studies - SLI & DCS |
GF106 | • | |
GC100 | • | |
GC111 | • | • |
GC207 | • | |
GC208 | • | |
GE101 | • | • |
GE102 | • | • |
GH101 | • | • |
GH201/202 | • | |
GH204 | • | |
GP202 | • | • |
GS201 | • | • |
GT100 | • | • |
PA100 or PE Activity | • | • |
Fine Arts Elective | • | |
Gen Ed Elective | • | |
Humanities Elective | • | |
Literature Survey | • | |
Science Survey | • |
Patterson School of Business
Course | BBA | BBA w/Minor | BS Information Systems |
GC100 | • | ||
GC111 | • | • | |
GC207 | • | • | |
GE101 | • | • | |
GE102 | • | • | |
GH101 | • | • | |
GH201/202 | • | • | |
GH204 | • | • | |
GH310 | • | ||
GO302 | • | • | |
GP202 | • | • | |
GP302 | • | • | |
GT100 | • | • | |
PA100 or PE Activity | • | • |
School of Arts and Sciences
Course | BA Criminal Justice | BA Interdisciplinary Studies | BSN | BS Public Health | BA/BS Psychology & BS Information Systems | BA Sociology | Major in Esports |
Math Survey | x | x | x | x | x | x | x |
GC207 | x | ||||||
GC208 | x | ||||||
GE101 | x | x | x | x | x | x | x |
GE102 | x | x | x | x | x | x | x |
GH101 | x | x | x | x | x | x | x |
GH201 | x | ||||||
GH204 | x | x | |||||
GO302 | x | x | x | ||||
GP202 | x | x | x | x | x | x | x |
GP302 | x | x | x | x | |||
GT100 | x | x | |||||
Calculus I | x | ||||||
Human Anatomy 1 | x | ||||||
Human Anatomy 2 | x | ||||||
Humanties Elective | x | ||||||
Literature Elective | x | ||||||
Microbiology or Chemistry | x | xx (both) | |||||
Pysics I | x | ||||||
Quantitative Methods for the Social Sciences | x | ||||||
Science Survey | x | x | x | x | x | x | x |
Statistics | x |