Undergraduate
Tuition Details
Item | Amount |
---|---|
Enrollment Deposit (one-time, non-refundable) | 200.00 |
Food and Housing (per semester, fall and spring) | 6,200.00 |
Food and Housing (per semester, summer) | 3,500.00 |
Student Service Fee - Full-time | 1,060.00 |
Student Service Fee - Part-time | 710.00 |
Tuition Full-time (per semester) | 7,350.00 |
Tuition Part-time (per credit hour for those enrolled in less than 12 credits) | 525.00 |
Tuition in excess of 15 credits (per credit hour) | 410.00 |
Commuter Meal Plan (per semester, including sales tax) | 775.00 |
Other Potential Fees and Charges
Item | Amount |
---|---|
Adding or Dropping a Course (after the drop/add period) | 325.00 |
Annual Parking Pass | 160.00 |
Course Challenge Fee | 160.00 |
Deaf Mentoring Fee (for selected sign language courses) | 450.00 |
Graduation Fee | 175.00 |
International Diploma Shipping Fee (diplomas shipped outside US/Canada) | 200.00 |
International Student Fee (main campus F-1 students only) | 900.00 |
Academic Resource Fee (per semester - all programs) | 135.00 |
Library Fee (per semester - resident and commuter students) | 80.00 |
Building Fee (per semester - resident and commuter students) | 80.00 |
Health Services Fee (per semester - resident students) | 55.00 |
Technology Fee (per semester - online students) | 110.00 |
Lab Fee (per course, as required for certain courses) | 55.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 150.00 |
Student Teaching Fee (EE422, MS422, PE422, EN422, EC212) Additional fees apply for teaching sites not within 20 miles of campus | 450.00 |
Transcripts (per transcript) | 15.00 |
Graduate
Tuition Details
Item | Amount |
---|---|
Tuition - Divinity School (per credit hour) | 450.00 |
Tuition - Graduate (non-Divinity School per credit hour) | 600.00 |
Registration Fee (per semester except for MA Ministry) | 525.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Other Potential Fees and Charges
Item | Amount |
---|---|
Adding, Dropping, or Withdrawing from a Course (after the drop/add period) | 325.00 |
Annual Parking Pass | 160.00 |
Course Challenge Fee | 160.00 |
Graduation Fee (does not include cost of regalia) | 175.00 |
International Diploma Shipping Fee (diplomas shipped outside US/Canada) | 200.00 |
International Student Fee (Divinity School programs excluded) | 900.00 |
Academic Resource Fee (per semester - all non-divinity programs) | 135.00 |
Library Fee (per semester - all non-divinity programs) | 80.00 |
Health Services Fee (per semester - resident students) | 55.00 |
Technology Fee (per semester - online non-divinity students) | 110.00 |
MA/MABS Written Comprehensives (as required) | 325.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Food & Housing (per semester, Fall and Spring) | 6,200.00 |
Food & Housing (per semester, Summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 15.00 |
Doctoral
Tuition Details
Item | Amount |
---|---|
Tuition - Ph.D. (per credit hour) | 650.00 |
Tuition - D.Min. (per credit hour) | 450.00 |
Registration Fee (per semester) | 525.00 |
Enrollment Fee (one-time, non-refundable) | 200.00 |
Residency Fee (includes room and board) | 975.00 |
Other Potential Fees and Charges
Item | Amount |
---|---|
Adding, Dropping, or Withdrawing from a Course (after the drop/add period) | 325.00 |
Annual Parking Pass | 160.00 |
Course Challenge Fee | 160.00 |
Graduation Fee (does not include cost of regalia) | 175.00 |
International Diploma Shipping Fee (diplomas shipped outside US/Canada) | 200.00 |
International Student Fee (Divinity School programs excluded) | 900.00 |
Academic Resource Fee (per semester - all programs) | 135.00 |
Library Fee (per semester - all programs) | 80.00 |
Health Services Fee (per semester - resident students) | 55.00 |
Technology Fee (per semester - online students) | 110.00 |
D.Min. Project Oral Defense | 175.00 |
Ph.D. Dissertation Oral Defense | 175.00 |
Ph.D. Written Comprehensive Examination | 325.00 |
Prior Learning Portfolio Assessment Fee (per credit hour) | 200.00 |
Food & Housing (per semester, Fall and Spring) | 6,200.00 |
Food & Housing (per semester, Summer) | 3,500.00 |
Room for Module (per week, as available) | 175.00 |
Transcripts (each) | 15.00 |
Enrichment
Item | Amount |
---|---|
Alumni Graduate | 75.00 |
Graduate | 125.00 |
Alumni Doctoral | 100.00 |
Doctoral | 175.00 |
Auditing
Item | Amount |
---|---|
Course Audit | 60% of tuition plus all applicable fees |
Dual Enrollment
Item | Amount |
---|---|
Registration Fee | 120.00 |
Individual Rate per course (up to 7) | 360.00 |